'Byde1'
Index links to: Lead / Letter
Families covered: Byde of Ware Park
| John Byde of Ware Park (Hertfordshire), Sheriff of London (d 1665, Master Brewer) | |||||||||||||||
| m. Dorothy Wright | |||||||||||||||
| 1. | Sir Thomas Byde of Ware Park, Sheriff of Hertfordshire bpt 03.03.1628, bur 23.01.1704, MP, 2nd son) | ||||||||||||||
| m1. (05.08.1646) Mary Skinner (bur 03.01.1693-4, dau/heir of John Skinner of Hitchin) | |||||||||||||||
| A. | Skinner Byde (dvp bur 06.03.1684-5) | ||||||||||||||
| m1. Anne Austin (d 09.12.1676, dau of Thomas Austin of Hoxton) | |||||||||||||||
| m2. (09.06.1677) Mary Villiers (dau of George Villiers, Viscount Grandison) | |||||||||||||||
| i. | Thomas Byde of Ware Park (b c1768, bur 11.02.1731-2) | ||||||||||||||
| m1. ?? | |||||||||||||||
| a. | Thomas Plumer Byde of Ware Park (b c1720, d 26.05.1789, MP) | ||||||||||||||
| m. (c1750) Eleanor Hope | |||||||||||||||
| (1)+ | issue - Thomas Hope (b 11.06.1752), John Hope (bpt 06.01.1753, d c1780), Eleanor (bpt 12.01.1757, d 10.1822) | ||||||||||||||
| b. | Elizabeth Byde | ||||||||||||||
| Berry shows Elizabeth as Thomas's daughter by his 2nd wife, Katharine Plumer. However, HoP ("Thomas Plumer") reports that Thomas's 2nd wife Catherine was sister of the husband of a daughter by his 1st wife. | |||||||||||||||
| m. (09.10.1731) William Plumer of Blakesware | |||||||||||||||
| m2. Catharine Plumer (bur 16.02.1761, dau of John Plumer of Blakesware & Gilston Park) | |||||||||||||||
| ii.+ | other issue - Mary (bpt 13.06.1678, bur 03.08.1678), Barbara (bpt 05.08.1679, bur 27.12.1710), Elizabeth (bpt 15.06.1684, bur 19.08.1684) | ||||||||||||||
| B. | Ralph Skinner Byde of Hitchin, Hertfordshire (d 09.08.1705) | ||||||||||||||
| m1. Frances Nodes (b c1633, d 02.04.1697, dau of George Nodes of Sheephallbury) | |||||||||||||||
| i. | John Byde (a 1728) | ||||||||||||||
| m2. Sarah Draper (b 1673-4, d 08.08.1755, dau of George Draper of Hitchin) | |||||||||||||||
| ii.+ | other issue - Ralph (b 1701-5, d 28.04.1722), Sarah (bur 26.11.1725), Mary (b c1764, d 13.03.1769) | ||||||||||||||
| C. | Dorothy Byde | ||||||||||||||
| m. Sir Thomas Feilde of Stansted (Field of Stanstedbury Park) | |||||||||||||||
| i. | Mary Field probably of this generation | ||||||||||||||
| m. Edmund Percivall of Standstedbury Park | |||||||||||||||
| a. | Elizabeth Percival | ||||||||||||||
| m. John Pym (bencher) | |||||||||||||||
| D. | Elizabeth Byde | ||||||||||||||
| m. Sir Richard Atkins of Clapham, Bart (d 11.1696) | |||||||||||||||
| E.+ | other issue - John, Thomas, Grace, Dorothy (bur 03.07.1669), Judith (bpt 10.11.1669, bur 27.05.1679) | ||||||||||||||
| m2. (30.07.1694) Susanna Grindall (dau of Robert Grindall or Grindell (MD)) | |||||||||||||||
| J. | Susanna Bde (bpt 26.09.1695, bur 10.11.1705) | ||||||||||||||
| 2.+ | other issue - Edward (dsp), John, Peter, Samuoel, Edward (a 1665, of Lincoln's Inn), Elizabeth | ||||||||||||||
Main source(s): CountyGen (Hertfordshire, William Berry, p11+)
Back to top of page