'Foxley1'
Index links to: Lead / Letter
Families covered: Foxley of Apuldrefield, Foxley of Blakesley, Foxley of Bramshill, Foxley of Foxley (in Bray, Berkshire), Foxley of Foxley (Northamptonshire)
| It appears that there were a number of different places called Foxley, including one in Wiltshire and another in Norfolk. The village relevant to the following family was in Berkshire. | |||||||||||||||
| Sir John de Foxle of (Foxle in) Bray (d 1324) | |||||||||||||||
| m. Constantia of Bramshill (d 1333) | |||||||||||||||
| 1. | Sir Thomas de Foxle of Foxle in Bray (Berkshire) & Bramshill in Eversley (Hampshire) (d 1360, MP) | ||||||||||||||
| m1. Katherine Ifield, heiress of Apuldrefield in Kent (dau of Sir John Ifield) | |||||||||||||||
| A. | Sir John de Foxley of Bramshill, Bray & Apuldrefield (b 1330, d 11.1378) | ||||||||||||||
| m1. Matilda de Brocas (dau of Sir John de Brocas of Beaurepaire) | |||||||||||||||
| i. | William Foxley of Apuldrefield (d(vp)sp c1376) | ||||||||||||||
| m. Joane | |||||||||||||||
| ii. | Katherine Foxley (d 07.02.1403) | ||||||||||||||
| m. John de Warbelton of Warbeleton (Warbleton of Warbleton) & Sherfield (d 20.09.1375) | |||||||||||||||
| iii. | Margaret/Margery Foxley | ||||||||||||||
| m. Robert Bullock (d 1405) | |||||||||||||||
| p/m2. Johanna Martin (a 1428, d by 1429) | |||||||||||||||
| Their sons were born before they were married. | |||||||||||||||
| iv. | Richard Foxley (d 1408) | ||||||||||||||
| v. | Thomas Foxley of Foxle, Bramshill & Apuldrefield | ||||||||||||||
| m1. Margaret Lytton (dau/heir of Margaret Westyngton of Westyington) | |||||||||||||||
| a. | Elizabeth Foxley (d 1473) | ||||||||||||||
| m. Sir Thomas Uvedale of Wickham (d 1474) | |||||||||||||||
| m2. Theobalda Marys (d before 08.04.1479, dau of John de Marys of Harbleton, m2. Humphrey Evyas of Eastall in Murston) | |||||||||||||||
| vi. | John Foxley of Wyke in Rumsbold's Wyke, Sussex (d 1419-20) | ||||||||||||||
| m. Isabell Fowle (dau of John Fowle) | |||||||||||||||
| a. | Alice Foey (d 1421-2) | ||||||||||||||
| B. | Margaret de Foxley (a 1378) | ||||||||||||||
| m2. Johanna (widow of Sir James de Wodestock of Holeshute (Holdshot)) | |||||||||||||||
|
|||||||||||||||
| The village relevant to the following family was in Northamptonshire but it appears to have since been deserted, possibly as the result of enclosures. For the 1564 Visitation, Metcalfe identifies the arms of this family as "Gules, two bars Argent, a crescent for difference" but reports them in the 1618 Visitation as not having that difference. | |||||||||||||||
| John Foxley of Foxley, Northamptonshire | |||||||||||||||
| m. Elizabeth | |||||||||||||||
| 1. | Thomas Foxley of Foxley 'of Blakesley' | ||||||||||||||
| m. Margaret Lovett (dau of Thomas Lovett of Astwell) | |||||||||||||||
| A. | John Foxley of Foxley | ||||||||||||||
| m. Margaret Jocelyn (heir) | |||||||||||||||
| i. | Francis Foxley of Foxley | ||||||||||||||
| m. Mary Dryden (dau of John Dryden of Chanons Abbey) | |||||||||||||||
| a. | John Foxley of Foxley (a 1618) | ||||||||||||||
| m. Alice Lambert (dau of John Lambert of Buckingham) | |||||||||||||||
| b. | Elizabeth Foxley | ||||||||||||||
| m. Timothy Saunders of Bedworth | |||||||||||||||
| c. | Agnes Foxley | ||||||||||||||
| m. Robert Giles of Stow | |||||||||||||||
| d. | Frances Foxley | ||||||||||||||
| m. Knightley Dudley of Haringworth | |||||||||||||||
| e. | Sara Foxley shown in some web sites as the Sarah (bur 31.05.1636) who married ... | ||||||||||||||
| m. Newdigate Poyntz (bpt 06.11.1608, d 04.08.1643) | |||||||||||||||
| f.+ | other issue - Thomas, George, Francis, William, Edward, Mary, Emma | ||||||||||||||
| ii. | Dorothy Foxley | ||||||||||||||
| m. John Wyatt of Aylsbury | |||||||||||||||
| B. | Nicholas Foxley of Blakesley, Northamptonshire | ||||||||||||||
| m1. Frances Catlyn (dau of Robert Catlyn of Randes or Rands) | |||||||||||||||
| i. | John Goxley | ||||||||||||||
| m2. Emma Small (dau of Nicholas Small or Smalley of London) | |||||||||||||||
| ii. | Michael Foxley of Blakesley (a 1618) | ||||||||||||||
| m. Felice Avis (dau of Simon Avis of Adstone) | |||||||||||||||
| a.+ | issue (a 1618) - William (b c1610), Elizabeth, Emma | ||||||||||||||
| iii. | Jane Foxley probably the Jane who married ... | ||||||||||||||
| m. William Halford of Welham | |||||||||||||||
| iv. | Amphilis Foxley | ||||||||||||||
| m. William Avery of Filongley | |||||||||||||||
| v.+ | other issue - Peter (dsp), William (dsp), Nicholas of Basset House in Leicestershire (a 1618) | ||||||||||||||
| C. | Richard Foxley | ||||||||||||||
| D. | Elizabeth Foxley | ||||||||||||||
| m. John Huxley of London (grocer) | |||||||||||||||
| E. | Jane Foxley | ||||||||||||||
| m. John Knowsley of London (goldsmith) | |||||||||||||||
| F. | Anne Foxley | ||||||||||||||
| m. Anthony Shuckburgh of Shuckburgh (d 1594) | |||||||||||||||
| G. | Ursula Foxley (bur 24.07.1597) | ||||||||||||||
| m. (11.06.1561) Robert Bretton of Teeton (d 24.03.1596-7) | |||||||||||||||
| 2. | daughter | ||||||||||||||
| m. Sir George Lawson of Yorkshire | |||||||||||||||
| 3. | Elizabeth Foxley | ||||||||||||||
| m. _ Walcott of Yorkshire | |||||||||||||||
| 4. | daughter | ||||||||||||||
| m. _ Gibson of Radclif (Middlesex) | |||||||||||||||
| 5. | Blanch Foxley | ||||||||||||||
| m. Leonard Worceley of Kinton | |||||||||||||||
| 6. | Jane Foxley probably of this generation | ||||||||||||||
| m. John Wolcott of Chudley (b c1482, d 1548) | |||||||||||||||
| 7.+ | other issue including John | ||||||||||||||
Main source(s):
(1) For upper section (originally shown on a Temporary page on 10.03.11, reviewed there 03.09.20 using 'Chronicles', moved here 18.11.25 following review using T&G) : 'The Family of Brocas of Beaurepaire and Roche Court' (Montagu Burrows, 1886) with support from 'Chronicles of Finchampstead' (William Lyon, 1895, 'Pedigree of Foxle, or Foxley, of Bray and Bramshill', p95), T&G (vol 3, 1858, 'Apuldrefield ...', p178+)
(2) For lower section (uploaded 09.07.13) : Visitation (Walter Metcalfe 1887, Northamptonshire, 1564 ('Foxley of Blakesley') + 1618 ('Foxley of Foxley and Blakesley'))
Back to top of page