'Langley04'
Index links to: Lead / Letter
Families covered: Langley of Archerstown, Langley of Brittas Castle, Langley of Coal Brook, Langley of Lisnamrock
[This page was originally named 'Langley1'. It was renamed on 05.04.21 when pages on earlier generations were launched.]
| Henry Langley (bpt 23.08.1618, d 1666, to Ireland) | |||||||||||||||
| m. Ann | |||||||||||||||
| 1. | Charles Langley of Lisnamrock, co. Tipperary (d before 29.03.1723) | ||||||||||||||
| m. Margaret Cluttterbuck of Bannixtown | |||||||||||||||
| A. | Henry Langley of Lisnamrock (a 1742) | ||||||||||||||
| m. Anne | |||||||||||||||
| i. | Charles Langley of Lisnamrock (d before 21.03.1793) | ||||||||||||||
| m. (1744) Alice Croker (d by 1793, dau of John Croker of Ballinagarde) | |||||||||||||||
| a. | Henry Langley of Lisnamrock (d 1808) | ||||||||||||||
| m. Frances Jackson (d 1802, dau of Jeremiah Jackson of Fanningstown) | |||||||||||||||
| (1) | Charles Henry Langley of Lisnamrock & Coal Brook (b 1772, d 10.04.1831) | ||||||||||||||
| m. (24.07.1794) Frances Bagwell (b 1772, d 1846, dau of Col. John Bagwell of Kilmore) | |||||||||||||||
| (A) | Henry (Harry) Langley of Coal Brook & Lisnamrock (b 1797, d 18.08.1860) had issue | ||||||||||||||
| m. (09.04.1832) Elizabeth Dorothea Tuthill (d 08.1870, dau of George Tuthill of Ballyteigue, cousin) | |||||||||||||||
| (B) | Hamilton William Langley (b 1817, d 1867) had issue | ||||||||||||||
| m. Isabella Studdert (dau of Ion Studdert of Elm Hill) | |||||||||||||||
| (C) | Frances Langley (b 1796) | ||||||||||||||
| m. (16.02.1816) William Atkinson of Bethins | |||||||||||||||
| (D) | Catherine Langley (b 1802) | ||||||||||||||
| m. Piercy Bagwell (Commander RN) | |||||||||||||||
| (E) | Jane Langley (b 1806) | ||||||||||||||
| m. Rev. David La Touche Whitty of Rathvilly | |||||||||||||||
| (F) | Gertrude Llandaff Langley (b 1813) | ||||||||||||||
| m. Rev. William Whitty of Cromwellsford | |||||||||||||||
| (G) | Dorcas Langley (b 1816) | ||||||||||||||
| m. James Nixon of Clone | |||||||||||||||
| (H)+ | other issue - Charles (b 1799, d infant), John (b 1810, dsp), Isabella (b 1802, d infant), Elizabeth (b 1804, d infant) | ||||||||||||||
| (2) | Jeremiah Langley 'of Lisnoden' | ||||||||||||||
| m. Lydia Taylor (dau of Godfrey Taylor of Noan) | |||||||||||||||
| (A) | other issue - Lydia Langley | ||||||||||||||
| m. George Jackson (RN) | |||||||||||||||
| (B)+ | other issue - Henry, Charles, Frances | ||||||||||||||
| (3) | Catherine Langley | ||||||||||||||
| m. George Tuthill of Ballyteigue | |||||||||||||||
| b. | Lawrence Langley (dsp, 5th son) | ||||||||||||||
| m. _ Going (dau of _ Going of Ballyphilip) | |||||||||||||||
| c. | Alice Langley | ||||||||||||||
| m. _ Osborne | |||||||||||||||
| d.+ | other issue - John, Charles (d unm), Edward, Thomas | ||||||||||||||
| ii. | Henry Langley of Priestown | ||||||||||||||
| m. Margaret Grace (dau of Oliver Grace of Brittas Castle) | |||||||||||||||
| a. | Henry Langley of Brittas Castle (dsp) | ||||||||||||||
| m1. Sophia Tenison | |||||||||||||||
| m2. Mary Bagwell (dau of John Bagwell of Marlfield) | |||||||||||||||
| b. | Oliver Langley (d 11.1824-5) | ||||||||||||||
| m. (1783) Elizabeth Butler | |||||||||||||||
| (1) | Henry Langley of Brittas Castle (d 12.10.1834, Major) had issue | ||||||||||||||
| m. (07.05.1807) Maria Penton (dau of Henry Penton of Pentonville) | |||||||||||||||
| (2) | John Langley (5th son) had issue | ||||||||||||||
| m. Mary Taylor (dau of Natt. Taylor of Somerville) ## see here ## | |||||||||||||||
| (3) | Margaret Langley | ||||||||||||||
| m. Richard Phillips | |||||||||||||||
| (4) | Mary Langley | ||||||||||||||
| m. John Hunt | |||||||||||||||
| (5)+ | other issue - Richard (Lt.), Oliver (Rev.), Lawrence | ||||||||||||||
| c. | Lawrence Grace Langley 'of Brittas Castle' | ||||||||||||||
| m1. Anne Moore (dau of Richard Moore of Barne (Sheriff of co. Tipperary)) | |||||||||||||||
| (1) | Henry Augustus Langley of Brittas Castle & Langley Lodge (dsp, Captain) | ||||||||||||||
| m2. Susanna Taylor (dsp, dau of Godfrey Taylor of Noan) | |||||||||||||||
| iii. | Lawrence Langley (d unm, Captain RN) | ||||||||||||||
| iv. | Thomas Langley of Archerstown (d 1807) | ||||||||||||||
| m. (1780) Catherine Nicholson (dau of John Nicholson of Turtulla) | |||||||||||||||
| a. | Henry Langley of Archerstown (d 28.12.1858) had issue | ||||||||||||||
| m. (1815) Lydia Levinge (dau of Richard Levinge of Belmont or Belview) | |||||||||||||||
| b.+ | other issue - Lawrence, Thomas, Blanch, Anna Maria, Catherine | ||||||||||||||
| v. | Rachel Langley | ||||||||||||||
| m. _ Blackmore of co. Kildare | |||||||||||||||
| vi. | Mary Langley | ||||||||||||||
| m. _ Clutterbuck of Bannixtown | |||||||||||||||
| B. | Thomasina Langley | ||||||||||||||
| m. Edward Butler | |||||||||||||||
| C. | Margaret Langley | ||||||||||||||
| m. _ Lloyd | |||||||||||||||
| D.+ | other issue - Thomas, Daniel (d 1724), Griffith, Anne (d by 1738), Catherine | ||||||||||||||
| 2.+ | other issue - John of Ballynonty (a 1705), James, Anne, Jane | ||||||||||||||
Main source(s): MGH (NS2, vol 3 (1890), 'Langley Pedigree - Langleys of Lancashire and afterwards of Ireland', p77+) with support from BLG1886 ('Langley of Coal Brook'), BLG1886 ('Langley of Brittas Castle')
[The above was originally uploaded 08.02.06 as Langley2. It was reviewed, expanded & renamed on 05.04.21 when what had by then been included as the lower section of this page was absorbed by Langley05.]
Back to top of page