'Nott1'
Index links to: Lead / Letter
Families covered: Nott of Braydon, Nott of Bydown, Nott of Cobbaton, Nott of Minty, Nott of Swimbridge, Nott of Tordown, Nott of Uppacott
[We are not aware of any connection between the families shown below. They share the page for our convenience.]
| William Nott | |||||||||||||||
| 1. | John Nott of Cobbaton & Uppacott in Swimbridge, Devon | ||||||||||||||
| m. (31.01.1596) Johan Lewes (dau of Edward Lewes) | |||||||||||||||
| A. | William Nott of Cobbaton & Uppacott in Swimbridge (b 1596) | ||||||||||||||
| m. (1617) Ellen Berry (dau of John Berry of Chittlehampton by Agnes, dau of William Spurway of Okeford) | |||||||||||||||
| i. | John Nott (b 1622, dvp) | ||||||||||||||
| BLG1952 identifies John's wife as Anne Bellew but Vivian identifies her as ... | |||||||||||||||
| m. (c1644) Mary Bellew (sister of John Bellew of Yarnscombe) | |||||||||||||||
| a. | William Nott of Cobbaton (b 1646) | ||||||||||||||
| m. (c1677) Mary Hervey (dau of James Hervey or Harvey, sister/coheir of James) | |||||||||||||||
| (1) | John Nott of Cobbaton (b 1680, d 09.05.1756) | ||||||||||||||
| m. (1711) Agnes Hamond (dau of John Hamond of Okewill) | |||||||||||||||
| (A) | James Nott of Tordown in Swimbridge (b 1726, d 1790, 3rd son) | ||||||||||||||
| m. (1762) Emeline Mules (dau of John Mules of Tavistock) | |||||||||||||||
| (i) | James Nott of Tordown (d unm 1809, rector of Swimbridge) | ||||||||||||||
| (ii) | John Nott of Bydown (b 1769, d 07.08.1809) | ||||||||||||||
| m. Susanna Norris (dau/heir of Richard Norris of South Molton) | |||||||||||||||
| (a) | John Nott of Bydown (b 1805, dsp 1855) | ||||||||||||||
| (b) | Elizabeth Nott (b 16.09.1807, bur 20.03.1858) | ||||||||||||||
| m. (14.03.1838) John Pyke (rector of Parracombe) | |||||||||||||||
| (c)+ | other issue - James (d young), Marianne | ||||||||||||||
| (iii) | Emme Nott | ||||||||||||||
| m. Rev. Nicholas Dyer | |||||||||||||||
| (iv) | Grace Nott | ||||||||||||||
| m. Richard Harding | |||||||||||||||
| (v) | daughter | ||||||||||||||
| (B)+ | other issue | ||||||||||||||
|
|||||||||||||||
| Identified as "a younger son of the Notts of Kent" was ... | |||||||||||||||
| Roger Nott of London | |||||||||||||||
| 1. | Sir Thomas Nott | ||||||||||||||
| A. | Thomas Nott of Obden, Worcestershire (a 1682) | ||||||||||||||
| 2. | Edward Nott of Bradon, Wiltshire (b c1613, a 1683) | ||||||||||||||
| m. Elizabeth Sewster (dau of Edward Sewster of Huntingdonshire) | |||||||||||||||
| A. | Edward Nott of Minty, Gloucestershire (b c1641) | ||||||||||||||
| m. Anne Webb or Richmond (dau of William Webb alias Richmond of Lideard Milicent, widow of Edmind Webb of Minty) | |||||||||||||||
| i. | Joseph Nott, later of Minty (b c1671, 2nd son) | ||||||||||||||
| m. Arabella Pleydell (d 19.08.1744, dau of Charles Pleydell of Midgshall, m2. Thomas Brown of Minty) | |||||||||||||||
| a. | John Nott of Blaydon (Braydon), Wiltshire (d 24.06.1763) | ||||||||||||||
| m. Elizabeth Neale (dau of Henry Neale of Allesley, son of John of Dean by Anna Cromwell) | |||||||||||||||
| (1) | John Neale Pleydell Nott of Braydon (b 03.07.1732, Captain RN) | ||||||||||||||
| m. (29.06.1766) Catherine Andrews (b 12.06.1736, d 08.08.1817, dau of Robert Andrews of London) | |||||||||||||||
| (A) | Edward Nott (b 15.03.1774, d 22.04.1742, Rector of Weeke in Hampshire, 2nd son) had issue | ||||||||||||||
| m. (10.04.1799) Mary Messman of Reading (b 19.03.1769, d 28.03.1851, "of French extraction") | |||||||||||||||
| (B) | Diana Nott | ||||||||||||||
| m. (24.10.1800) James Hare Joliffe (d 21.05.1836) | |||||||||||||||
| (C)+ | other issue - John (b 24.02.1771, d unm 18.08.1794, RN), George (b 24.07.1778, d unm 18.08.1795, RN), Elizabeth (d unm 05.11.1858), 3 others (d young) | ||||||||||||||
| (2) | Roger Nott (surgeon in Jamaica, 3rd son?) | ||||||||||||||
| m. Sarah Lowle (dau of Rev. Lowle of Stone) | |||||||||||||||
| (A)+ | issue (a 1765) - John Neale, Edward Lowle, Arabella | ||||||||||||||
| (3)+ | other issue - Joseph in Madras (dsp 11.1769, married twice), others (d young) | ||||||||||||||
| b. | Elizabeth Pleydell Nott | ||||||||||||||
| m. Richard Franklin of Wroughton | |||||||||||||||
| c. | Lettice Nott (dsp) | ||||||||||||||
| m. Rev. _ Butterfield of Mid. Claydon | |||||||||||||||
| ii. | Philip Nott (b c1675) | ||||||||||||||
| a. | Joseph Nott of Jamaica (a 1764) | ||||||||||||||
| iii.+ | other issue (a 1683) - Edward (b c1666), Elizabeth (b c1670), Susanna (b c1670), Ann (b c1677) | ||||||||||||||
| B. | Rebecca Nott | ||||||||||||||
| m. Thomas Horne of London (jeweller) | |||||||||||||||
| C. | Sarah Nott | ||||||||||||||
| m. Samuel Perry of Cirencester | |||||||||||||||
| D. | Susannah Nott | ||||||||||||||
| m. Thomas Rich of North Cerney | |||||||||||||||
| E. | Mary Nott | ||||||||||||||
| m. Augustine Kinchin of Southington | |||||||||||||||
| F.+ | other issue (d unm) - Roger, Thomas of Surat, others (d young) | ||||||||||||||
Main source(s):
(1) For upper section : (BLG1952 ('Pyke-Nott formerly of Bydown'), Visitation (J.L. Vivian (1895), Devon, 1531+1564+1620+additions, 'Wyatt of Braunton', p824)
(2) For lower section : MGH (NS1, vol 3 (1880), 'Pedigree of Nott of London and Braydon, Wilts.', p233+), Visitation (Gloucestershire, 1682-3, 'Nott of Minety')
Back to top of page