'Riggs1'
Index links to: Lead / Letter
Families covered: Riggs of Fareham, Riggs of Hollest, Riggs of Riggsdale
| Berry identifies the arms of this family as "Gu. a fesse, vair, betw. three water-spaniels ar. each holding in the mouth a bird-bolt or, plumed ar.". | |||||||||||||||
| Thomas Riggs of Southampton | |||||||||||||||
| 1. | Thomas Riggs of Fareham (probably not Fardham) | ||||||||||||||
| A. | Rafe (Ralph) Riggs of Fareham (probably not Fardham) | ||||||||||||||
| m. Mary Blake (dau of William Blake of Eastertoun, son of William of Eastertoun) | |||||||||||||||
| i. | Thomas Riggs of Fareham (probably not Fardham) | ||||||||||||||
| ii. | Robert Riggs 'of Fareham' | ||||||||||||||
| m. Margery Chambers (dau of Robert Chambers) | |||||||||||||||
| a. | Robert Riggs (dsp) | ||||||||||||||
| b. | Elizabeth Riggs | ||||||||||||||
| m. _ Coates | |||||||||||||||
| c. | Margery Riggs | ||||||||||||||
| m1. _ Earlsman | |||||||||||||||
| m2. Sir John Clobery ## see here ## | |||||||||||||||
| d. | Mary Riggs | ||||||||||||||
| m. Sir John Otway | |||||||||||||||
| e. | Margaret Riggs | ||||||||||||||
| m. _ Baker | |||||||||||||||
| iii. | Francis Riggs | ||||||||||||||
| a. | Alice Riggs | ||||||||||||||
| m. Thomas Heather | |||||||||||||||
| b. | Elizabeth Riggs | ||||||||||||||
| m. _ Masey | |||||||||||||||
| c. | Catharine Riggs | ||||||||||||||
| m. _ Mitchell | |||||||||||||||
| d. | Susan Riggs | ||||||||||||||
| m. _ Charlete | |||||||||||||||
| e.+ | other issue - Francis, Joseph, Benjamin | ||||||||||||||
| iv. | Rafe (Ralph) Riggs, Mayor of Winchester | ||||||||||||||
| m. Mary Johnsonn (dau of William Johnsonn of Reading) | |||||||||||||||
| a. | Thomas Riggs (3rd son?) | ||||||||||||||
| m. Constance Hook (dau of Richard Hook of Hook) | |||||||||||||||
| (1) | Thomas Riggs (d infant) | ||||||||||||||
| (2) | Constance Riggs | ||||||||||||||
| m. George Downs | |||||||||||||||
| b. | Edmond Riggs | ||||||||||||||
| m. Margaret Savage (dau of John Savage of King's Clere) | |||||||||||||||
| (1)+ | issue including Edmond, Thomas, Mary | ||||||||||||||
| c. | Ogle Riggs of Hollest House (b c1636, d 1705) | ||||||||||||||
| m1. Mercy or Mary Lock (dau of John Lock of Hollis/Hollest) | |||||||||||||||
| (1) | Ogle Riggs of Buddington & Hollest, Sheriff of Sussex (a 1730) | ||||||||||||||
| m. Elizabeth | |||||||||||||||
| (A) | Frances Riggs (b c1734, d 1771) | ||||||||||||||
| (2) | Thomas Riggs 'of Hollist' (dsp) mentioned in CountyGen (Sussex) but not in CountyGen (Hampshire) | ||||||||||||||
| m. (29.09.1748) Anne Bettsworth (dau/heir of Peter Bettsworth of Fitz Hall) | |||||||||||||||
| (3)+ | other issue - Robert, Ralph, Mary, Elizabeth, Mercy | ||||||||||||||
| m2. Elizabeth | |||||||||||||||
| d. | Mary Riggs | ||||||||||||||
| m. Anthony Yelden of Winchester | |||||||||||||||
| e. | Elizabeth Riggs | ||||||||||||||
| m. John Haytey of Winchester | |||||||||||||||
| f.+ | other issue - Francis, Rafe (dsp) | ||||||||||||||
| v. | John Riggs | ||||||||||||||
| m. Mary Blake | |||||||||||||||
| a. | John Riggs | ||||||||||||||
| (1)+ | issue - John, Francis, Anne | ||||||||||||||
| b. | Thomas Riggs | ||||||||||||||
| vi. | Mary Riggs | ||||||||||||||
| m. _ Harris | |||||||||||||||
|
|||||||||||||||
| The following was origially launched as a sectio of RZmisc05 on 09.01.12. It was moved here to pull together families of the same name. | |||||||||||||||
| Edward Riggs of Riggsdale, co. Cork father of Frances, presumed also of ... | |||||||||||||||
| 1. | Edward Riggs of Riggsdale (d 1702, MP) the first mentioned by TCB | ||||||||||||||
| m. Anne Allen (dau of Stephen Allen) | |||||||||||||||
| A. | Allen Riggs | ||||||||||||||
| i. | 2 daughters | ||||||||||||||
| B. | Edward Riggs of Riggsdale (d 1741, MP) | ||||||||||||||
| m. (12.1715) Anne Medlicott (dau of Thomas Medlicott of Burfield (sb Binfield?)) | |||||||||||||||
| i. | Edward Riggs of the Middle Temple 'of Killybegs' (d 1743) | ||||||||||||||
| m. (12.1741) Margaret Pigott (dau of Capt. Southwell Pigott of Capard) | |||||||||||||||
| a. | Anne Riggs (d 24.06.1781) | ||||||||||||||
| m. (08.1765) Sir John Miller, later Riggs-Miller, of Ballycasey, 1st Bart (d 28.05.1798) | |||||||||||||||
| ii. | Anne Riggs probably of this generation | ||||||||||||||
| m. (04.1739) Colclough Pigott of Capard (dsp 1779) | |||||||||||||||
| C. | Ruth Riggs (d before 1727) | ||||||||||||||
| m. (1707) (Caleb) Falkiner | |||||||||||||||
| 2. | Frances Riggs probably of this generation | ||||||||||||||
| m. Swithen Smart | |||||||||||||||
| A. | Susanna Smart (heir) | ||||||||||||||
| m. (1693) Gershom Herrick of Shippool (b 1665, d 1730) | |||||||||||||||
Main source(s):
(1) For upper section : CountyGen (Hampshire, Berry, p306+) with some support from CountyGen (Sussex, Berry, p100)
(2) For lower section : TCB (vol 5, 'Miller of Ballycasey, later Riggs-Miller', p391+)
Back to top of page