'Worge1'
Index links to: Lead / Letter
Families covered: Worge of Eastbourne, Worge of Starrs Green
| John Worge of Eastbourne, Sussex | |||||||||||||||
| m. Elizabeth | |||||||||||||||
| 1. | Thomas Worge of Eastbourne | ||||||||||||||
| m. Margaret | |||||||||||||||
| A. | George Worge of Eastbourne | ||||||||||||||
| m. Elizabeth | |||||||||||||||
| i. | Mary Worge (b c1693, d 1739) | ||||||||||||||
| ii. | Anna Worge | ||||||||||||||
| m. Francis Gell of Peeling | |||||||||||||||
| B. | Thomas Worge | ||||||||||||||
| Berry notes that his son John was "half brother to Henry Faierway". | |||||||||||||||
| i. | Thomas Worge of Eastbourne (b 1683, d 20.07.1756) | ||||||||||||||
| m. Mary Alchorne (b 163, d 13.02.1744, dau of Thomas Alchorne by Frances, dau/heir of John De la Chambre) | |||||||||||||||
| a. | George Worge of Starrs Green in Battle, Sussex (b 1705, d 11.07.1765) | ||||||||||||||
| m. Elizabeth Colliar (d 07.1767, dau/coheir of John Colliar of Hastings) | |||||||||||||||
| b. | Richard Alchorne Worge (d 04.05.1774, Major General) | ||||||||||||||
| m. (02.1766) Jane Bowman (a 1797) | |||||||||||||||
| (1) | Mary Worge (b 27.03.1769, d 07.10.1846) | ||||||||||||||
| m. (18.08.1788) Sir Richard Supple of Great Oakley & Abaddoe, later De Capell Brooke, 1st Bart (b 06.01.1758, d 27.11.1829) | |||||||||||||||
| c. | John Worge (b 1712, d c1760, Lt. Colonel) | ||||||||||||||
| m. Elizabeth Grieves of High Friershill | |||||||||||||||
| (1) | Mary Worge (b 1753-4, d 23.07.1778) | ||||||||||||||
| m. Samuel Smith of London | |||||||||||||||
| (A)+ | issue - Worge, Samuel Poyntz, John De la Chamber, Mary Worge | ||||||||||||||
| (2)+ | other issue - George (d young), Jane (a 1797) | ||||||||||||||
| d. | Jane Worge (b 1713, d 17.04.1801) | ||||||||||||||
| m. David Jenner of Eastbourne (b c1709, d 16.02.1763) | |||||||||||||||
| (1) | Thomas Jenner, later Worge of Starrs Green | ||||||||||||||
| m. Elizabeth Weller (dau/heir of George Weller of Tonbridge) | |||||||||||||||
| (A) | George Worge of Starrs Green (dsp 09.1816) | ||||||||||||||
| m. Hannah Green of Low Layton | |||||||||||||||
| (B) | Jane Worge of Starrs Green (d 1813) | ||||||||||||||
| m. (1801) William Duke of Battle | |||||||||||||||
| (2) | Jane Jenner (b c1751, d unm 27.01.1822) | ||||||||||||||
| (3) | Elizabeth Jenner | ||||||||||||||
| m. John Everest of Epsom | |||||||||||||||
| e.+ | other issue - Thomas (b 1708, d 1710), Mary (b 1710, d unm after 1773), Frances (b 1718, d unm) | ||||||||||||||
| ii.+ | other issue - John (d 1730), George | ||||||||||||||
Main source(s): CountyGen (Sussex, Berry)
Back to top of page