'Wotton2'
Index links to: Lead / Letter
Families covered: Wotton of Ingleborne (Inglebourne or Englebourne)
| Vivian identifies this family's Arms as "Arg., a cross engr. between four mullets sa. quartering 1 Gibbs, 2 Gilbert, 3 Butterford, 4 Gambon". | |||||||||||||||
| William Wotton of Ingleborne | |||||||||||||||
| m. _ Holcombe | |||||||||||||||
| 1. | John Wotton of Ingleborne | ||||||||||||||
| m. Agnis Hackwell | |||||||||||||||
| A. | Walter Wotton of Ingleborne (a 1587) | ||||||||||||||
| m. Silvester Gibbes (dau/coheir of William Gibbes of Venton (by sister of Sir John & Sir Morris Barkley) son of Thomas by Ann, dau of Sir William Courtenay of Powderham) | |||||||||||||||
| i. | William Wotton of Ingleborne (dsp) | ||||||||||||||
| m. Anne Giles (dau of John Giles of Bowden, sister of Sir Edward) | |||||||||||||||
| ii. | Lettice Wotton possibly of this generation | ||||||||||||||
| m. Leonard Pote of Clawton (b c1568, d 20.11.1634) | |||||||||||||||
| B. | William Wotton | ||||||||||||||
| m. Thomazine Martin (dau of William Martin of Newcourt in Shipwash) | |||||||||||||||
| i. | Andrew Wotton | ||||||||||||||
| m. Marie Farwell (dau of George Farwell of Hellbishops) | |||||||||||||||
| a. | Walter Wotton (b c1606) had issue | ||||||||||||||
| m. (20.07.1630) Portesua Bogan (dau of William Bogan of Townstal) | |||||||||||||||
| b. | William Wotton 'of Engleburne or Englebourne' (b c1617, 3rd son) | ||||||||||||||
| m. _ Cabell (dau of Richard Cabell of Buckfastleigh) | |||||||||||||||
| (1) | Samuel Wotton (a 1699) possibly the Samuel of Ingleborne who married ... | ||||||||||||||
| m. ?? Cotton (dau of Sir John D'Oyly, 1st Bart of Chiselhampton) | |||||||||||||||
| (2) | Mary Wotton (a 1699, d 01.02.1721-2) | ||||||||||||||
| m. John Furse | |||||||||||||||
| (3) | Susanna Wotton (a 1699, bur 09.08.1716) | ||||||||||||||
| m. John Harlowyn | |||||||||||||||
| (4) | Elizabeth Wotton (a 1699) | ||||||||||||||
| c.+ | other issue (a 1620) - Arthur (b c1611), Marie, Silvester, Phillip(a), Susan | ||||||||||||||
| ii. | Walter Wotton | ||||||||||||||
| m. Jone Browne (dau/heir of Walter Browne of West Allington) | |||||||||||||||
| C. | Arthur Wotton | ||||||||||||||
| m. _ Constable | |||||||||||||||
| i. | John Wotton | ||||||||||||||
| m. _ Usher (dau of William Usher of Staverton) | |||||||||||||||
| a. | Anne Wotton | ||||||||||||||
| ii.+ | other issue | ||||||||||||||
| D. | Anne Wotton | ||||||||||||||
| m. Andrew Holland of Weare | |||||||||||||||
| E. | daughter possibly of this generation | ||||||||||||||
| m. William Hakewill of Totnes | |||||||||||||||
| F. | daughter possibly of this generation | ||||||||||||||
| m. Anthony Wills of Saltashe & Poldrissick (d 09.1576) | |||||||||||||||
| G. | Mary Wotton possibly of this generation | ||||||||||||||
| m. John Ayre alias Eyre of Dewstowe (a 1620) | |||||||||||||||
Main source(s): Visitation (J.L. Vivian (1895), Devon, 1531+1564+1620+additions, 'Wotton of Inglebourne', p811)
Back to top of page